Red Card Report
REPORTING:
In any game where a red card is issued, the following form FCL RED CARD REPORTING must be completed and submitted within 24 hours of game completion. Please note that you are only responsible for reporting red cards issued to individuals from your own club. If you have any questions or concerns, please reach out to the league administrator at redcard@floridaclubleagues.com.
The referee must also report ALL red cards with corresponding documentation within 24 hours of the game. The report should include age group, teams, player(s) sent off, the offense, and referee’s name, email and phone number. Please use this supplemental referee report and submit it with the above information to FCL at redcard@floridaclubleagues.com. The referee assignor should also be included.
All red cards are subject to disciplinary examination by the PDE Committee and additional games may be assessed based on severity and repetition.
Coaches receiving a red card are subject to a fine up to $250; this is determined by the PDE Committee based on the sanction received and reviewed by the FCL.
SERVING:
Any FCL registered players receiving a red card in an FCL competition will be suspended for the remainder of that specific level’s competition and the next FCL competition for that specific age group and all other FCL groups competing that day in all levels of competition. Additional suspensions or sanctions may be imposed after review by the PDE Committee. The suspension(s) should be served with the team that the player is primary rostered to.
When a player has served a red card, it must be marked on the game match report and sent to redcard@floridaclubleagues.com confirming that suspensions have been served. This should be completed no later than 8:00 PM on each Thursday until the player is cleared to play from serving his or her suspension
All red cards are subject to disciplinary examination and may be assessed additional games according to severity and repetition. All decisions are final and not open for appeal or subject to change.
| Abrv. | Description | Sanction |
|---|---|---|
| E | Enters/Re-enters field of play | Caution ONLY |
| L | Deliberately leaves field | Caution ONLY |
| FRD | Fails to respect req. distance | Caution ONLY |
| UB | Unsporting Behavior | Caution ONLY |
| DT | Dissent by word or action | Caution ONLY |
| PI | Persistent Infringement | Caution ONLY |
| DR | Delays restart of play | Caution ONLY |
| DGP | Denies opportunity in penalty area - Attempt to play ball | Caution ONLY |
| AL | (Minor) offensive, insulting or abusive language. | 1 Game |
| AL2 | (Major) offensive, insulting or abusive language. (Player) | 2 Games |
| AL2 | (Major) offensive, insulting or abusive language. (Coach) | 3 Games, $250.00 fine |
| Racial Abuse | Abusive and/or bigoted language or physical gestures based on race. (Player/Coach/Spectator) | 5 games (passed onto US Club) $100 fine |
| 2CT | Second caution in same match | 1 Game |
| SFP | Serious Foul Play | 1 Game |
| DGH | Denies opportunity by hand ball | 1 Game |
| DGF | Denies opportunity outside penalty area | 1 Game |
| DGP2 | Denies opportunity in penalty area - No attempt to play ball | 1 Game |
| S | Spits at opponent or other person | 3 Games (passed onto US Club) |
| VC | Violent Conduct (Player) Any intentional or attempted act or threat of physical violence, including but not limited to the following: hitting, kicking, punching, choking, hair pulling, grabbing or bodily running into a person; head butting; the act of kicking or throwing any object that could inflict injury. | 4 Games (Repeat offenders will be issued an additional game per offense) $100 fine |
| VC | Violent Conduct (Player) Retaliation | 3 Games $100 fine |
| VC | Violent Conduct (Coach)* | 6 Games, $2500 fine to the club (passed onto US Club) |
| VC | Violent Conduct (Spectator)* | 6 month suspension (passed onto US Club). If a repeat offense occurs, the spectator will be subject to removal from the league. |
| League | Game Date | Game # | Age (birth year) | Club | Player Name | Pass Number | Jersey | Sanction | Suspension update | Fine paid | Invoice # |
|---|
| League | Game Date | Game # | Age (birth year) | Club | Player Name | Pass Number | Jersey | Sanction | Suspension update | Fine paid | Invoice # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECNL-R | 8/24/2025 | 823914 | 2009 | FC America | Landon Gould | 1464175 | 16 | 1 game | |||
| ECNL-R | 8/30/2025 | 823827 | 2012 | Sporting Tallahassee | Anthony Scott | 1515101 | 27 | 1 game | Served 8/31/25 | ||
| NPL | 9/6/2025 | 1534 | 2013 | Florida Premier FC SWFL | Abraham Campbell | 6252780 | 00 | 1 game | Served 9/7/25 | ||
| WFPL | 9/6/2025 | 3700 | 2011 | Plant City FC | Edrian Rosario | 9929775 | 8 | 1 game | |||
| NPL | 9/6/2025 | 3591 | 2008/07 | Florida Premier | Ellis Malanowski | 11207738 | 4 | 1 game | Served 9/13/25 | ||
| NPL | 9/6/2025 | 3660 | 2008/07 | Sporting Palm Coast | Jonathan Pereira | 2018998 | 11 | 1 game | Served 9/13/25 | ||
| NPL | 9/6/2025 | 1522 | 2013 | Florida Hawks FC | Jorge Tepetate-Baltazar | 16711654 | 17 | 1 game | Served 9/7/25 | ||
| NPL | 9/6/2025 | 1586 | 2013 | Tampa Bay United | Landon Sprehe | 10129735 | 17 | 1 game | |||
| NPL | 9/7/2025 | 2758 | 2011 | Florida Premier | Brysen Chislock | 3696650 | 8 | 1 game | Served 9/21/25 | ||
| ECNL-R | 9/7/2025 | 824550 | 2009 | Springs Soccer Club | Damari Lawrence | 1391602 | 6 | 1 game | Served 9/13/25 | ||
| NPL | 9/7/2025 | 2758 | 2011 | Kings Hammer | Daniel Enechukwu | 3045914 | 10 | 1 game | |||
| CFPL | 9/7/2025 | 444 | 2014 | IdeaSports | Daniel Hernandez | 13468924 | 82 | 1 game | |||
| NPL | 9/7/2025 | 3692 | 2008/07 | Sporting Jax | Jose Oliveros | 11094243 | 90 | 2 games | |||
| NPL | 9/7/2025 | 3327 | 2009 | Sporting Palm Coast | Logan Viehe | 13022484 | 27 | 1 game | |||
| SFPL | 9/7/2025 | 306 | 2016 | Parkland Soccer Club | Reece Hefter | 11628763 | 2 | 4 games | Served 9/27/25, 9/28/25, 10/11/25, 10/12/25 | 2797 | |
| ECNL-R | 9/7/2025 | 824550 | 2009 | Doral Soccer Club | Ronoel Sotolongo | 1115918 | 45 | 1 game | |||
| NPL | 9/7/2025 | 2488 | 2011 | Tampa Dynamo FC | Sebastian Gill | 10740403 | 30 | 1 game | |||
| NPL | 9/7/2025 | 3692 | 2008/07 | Ormond Beach SC | Zalag Vanyal | 10107077 | 11 | 1 game | Served 9/13/25 | 2800 VOIDED 9/15/25 | |
| WFPL | 9/13/2025 | 3785 | 2010 | West Florida Flames | Adrian Garcia | 11782962 | 22 | 1 game | |||
| NPL | 9/13/2025 | 2926 | 2010 | Jacksonville FC | Aidan Abtahi | 5977418 | 84 | 4 games | Served 10/25/25 | 2816 | |
| NPL | 9/13/2025 | 20 | 2008/07 | Brevard Soccer Academy | Angelina Vasquez | 6210622 | 14 | 4 games | Served 9/14/25, 9/20/25, 2/28/26, 3/1/26 | 2804 | |
| NPL | 9/13/2025 | 3681 | 2008/07 | Sporting Palm Coast | Arthur Ball | 1664139 | 8 | 1 game | |||
| ECNL-R | 9/13/2025 | 824478 | 2009 | Davie United SC | Daniel Montiagut | 1465401 | Coach | 1 game | 2810 | ||
| ECNL-R | 9/13/2025 | 824478 | 2009 | Davie United SC | Diego Jaimes Brito | 1429564 | 49 | 1 game | |||
| ECNL-R | 9/13/2025 | 823835 | 2008/07 | Sporting Tallahassee | Eddie Foy | 755362 | Coach | 1 game | 2805 | ||
| NPL | 9/13/2025 | 20 | 2008/07 | Ormond Beach Soccer Club | Isabella Kummernes | 1376085 | 8 | 4 games | 2824 | ||
| ECNL-R | 9/13/2025 | 824376 | 2009 | Cape Coral SA | Jack Fish | 1195810 | 20 | 1 game | Served 9/14/25 | ||
| NPL | 9/13/2025 | 3384 | 2009 | FKK | Jacob Capp | 1327105 | 81 | 1 game | |||
| ECNL-R | 9/13/2025 | 823836 | 2009 | Sporting Tallahassee | Jacob Kinsey | 1278052 | 1 | 4 games | Served 9/14/25, 9/20/25, 9/21/25, 10/11/25 | 2814 | |
| ECNL-R | 9/13/2025 | 823836 | 2009 | Space coast United | Jaiden Brown | 1470758 | 4 | 4 games | 2812 | ||
| ECNL-R | 9/13/2025 | 823989 | 2012 | FL Premier | Karsten Paul | 7 | 4 games | 2817 | |||
| ECNL-R | 9/13/2025 | 823989 | 2012 | FKK | Kingston Magsino | 306095 | 29 | 4 games | 2811 | ||
| NPL | 9/13/2025 | 3778 | 2008/07 | North Port Fusion | Landon Davis | 10193808 | 19 | 1 game | Served 9/27/25 | ||
| NPL | 9/13/2025 | 3384 | 2009 | PSL Hurricanes fc | Mathew Caceres | 3022375 | 3 | 1 game | |||
| ECNL-R | 9/13/2025 | 823839 | 2008/07 | Space coast United | Miles Cameron | 1471560 | 6 | 1 game | |||
| NPL | 9/13/2025 | 2569 | 2011 | FC America | Ryan Lawson | 1144923 | 14 | 1 game | Served 9/14/25 | 2815 | |
| NPL | 9/13/2025 | 3778 | 2008/07 | North Port Fusion | Shawn Morales | 9124157 | 3 | 4 games | Served 9/27/25, 10/25/25, 10/26/25 | 2806 | |
| NPL | 9/13/2025 | 2237 | 2013 | Ocala Premier | Yavier Gonzales | 10608405 | 13 | 1 game | |||
| NFPL | 9/14/2025 | 53 | 2010 | Jacksonville FC | Adrik Ramos Ramos | 9057568 | 10 | 4 games | Served 9/20/25, 9/21/25, 10/4/25, 10/18/25 | 2818 | |
| WFPL | 9/14/2025 | 3787 | 2010 | FL Premier | Alex Martinez | 15223545 | 1 | 3 games | 2867 | ||
| WFPL | 9/14/2025 | 3711 | 2011 | Tampa Raiders | Antoni Rivera | 12734752 | 26 | 1 game | |||
| NPL | 9/14/2025 | 2581 | 2011 | Mako Soccer Club | David Narvaez | 124832 | Coach | 1 game | Served 9/27/25 | 2813 | |
| NPL | 9/14/2025 | 3110 | 2010 | AC Delray | Dylan Torres | 13740729 | 65 | 1 game | Served 9/20/25 | ||
| NPL | 9/14/2025 | 3040 | 2010 | Schulz academy | Enzo Silva | 3476287 | 10 | 1 game | Served 9/20/25 | ||
| NPL | 9/14/2025 | 3110 | 2010 | AC Delray | Glauber Mendes dos Santi | 17008054 | 99 | 1 game | Served 9/20/25 | ||
| ECNL-R | 9/14/2025 | 806542 | 2009 | Space coast United | Hugo Boris Susanj | 337321 | 18 | 4 games | 2812 | ||
| NPL | 9/14/2025 | 2688 | 2011 | Springs soccer club | Ioni Alushan | 13946786 | 39 | 1 game | |||
| NPL | 9/14/2025 | 2688 | 2011 | Team Boca | Jackson Sutherland | 11089915 | 5 | 1 game | Served 9/20/25 | ||
| CFPL | 9/14/2025 | 450 | 2014 | South Orlando Soccer Club | Jason Avila | 1327904 | 23 | 1 game | |||
| WFPL | 9/14/2025 | 3787 | 2010 | FL Premier | Jordan Merlo | 11882503 | 9 | 3 games | 2867 | ||
| WFPL | 9/14/2025 | 3787 | 2010 | Plant City | Jose Martinez | 3656629 | 7 | 4 games | Served 9/27/25, 9/28/25, 10/5/25, 10/25/25 | 2868 | |
| NPL | 9/14/2025 | 3489 | 2009 | Tampa Dynamo FC | Kavoi Grant | 10045149 | 21 | 1 game | |||
| NPL | 9/14/2025 | 3727 | 2008/07 | Schulz Academy | Kyryl Torhonskyi | 13560662 | 22 | 1 game | |||
| ECNL-R | 9/14/2025 | 860690 | 2009 | Fort Lauderdale United FC | Martin Segal | 1398904 | 54 | 1 game | |||
| ECNL-R | 9/14/2025 | 824486 | 2011 | Parkland Soccer Club | Nathan Cordero | 1202186 | 38 | 1 game | Served 9/20/25 | ||
| WFPL | 9/14/2025 | 3787 | 2010 | Plant City | Pedro Pascal Perez | 16187609 | 9 | 4 games | Served 9/27/25, 9/28/25, 10/5/25, 10/25/25 | 2868 | |
| WFPL | 9/14/2025 | 3787 | 2010 | Plant City | Sadrac Ramirez- Chilel | 13584557 | 20 | 4 games | Served 9/27/25, 9/28/25, 10/5/25, 10/25/25 | 2868 | |
| ECNL-R | 9/14/2025 | 823843 | 2010 | Sporting Tallahassee | Valentino Gomez | 764140 | 19 | 1 game | Served 9/20/25 | ||
| WFPL | 9/14/2025 | 3787 | 2010 | FL Premier | Zakarg Ameqrane | 11063849 | 11 | 3 games | 2867 | ||
| ECNL-R | 9/20/2025 | 824244 | 2009 | Fort Lauderdale United | Alejandro Garcia Bango | 739542 | 80 | 1 game | |||
| ECNL-R | 9/20/2025 | 824742 | 2009 | Strikers Miami FC | Christopher Burgos | 1568787 | 23 | 1 game | Served 10/4/25 | ||
| NPL | 9/20/2025 | 3363 | 2009 | Orlando City Lake Nona | Cole Nichols | 1242098 | 29 | 1 game | |||
| NPL | 9/20/2025 | 3363 | 2009 | Orlando City Lake Nona | Ean Chambers | 3233375 | 30 | 1 game | |||
| NPL | 9/20/2025 | 3532 | 2009 | Ronaldo Academy Tampa | Gabriel Carneiro | 6706560 | 16 | 4 games | Served 9/21/25 | 2820 | |
| ECNL-R | 9/20/2025 | 823847 | 2008/07 | Orlando City Lake Nona | Ismail Kayabas | 1284070 | 10 | 1 game | |||
| ECNL-R | 9/20/2025 | 823933 | 2010 | FL Premier | Kaoni Granado | 646151 | 11 | 1 game | Served 9/21/25 | ||
| NPL | 9/20/2025 | 3072 | 2010 | Fort Lauderdale United FC | Kenneth Zarate | 1369090 | 19 | 1 game | |||
| ECNL-R | 9/20/2025 | 824561 | 2010 | Parkland Soccer Club | Logan Galy | 1387254 | 96 | 1 game | Served 9/21/25 | ||
| ECNL-R | 9/20/2025 | 824052 | 2009 | South Orlando Soccer Club | Luis Bedon Velasquez | 1175529 | 9 | 1 game | Served 9/21/25 | ||
| ECNL-R | 9/20/2025 | 826274 | 2011 | FL Premier | Lydia Derbes | 721193 | 3 | 1 game | Served 9/21/25 | ||
| ECNL-R | 9/20/2025 | 824052 | 2009 | South Orlando Soccer Club | Mauricio Henriquez Salas | 1500892 | 5 | 4 games | Served 9/21/25, 9/26/25, 9/27/25, 10/18/25 | 2821 | |
| NPL | 9/21/2025 | 1668 | 2013 | Sporting Jax | Andiel Castellanos Gomez | 13021087 | 55 | 1 game | |||
| NPL | 9/21/2025 | 3481 | 2009 | Plant City FC | Angel Pintor-Molina | 3708352 | 15 | 4 games | 2822 | ||
| ECNL-R | 9/21/2025 | 823856 | 2011 | FL Premier | Ean Fuentes | 783936 | 20 | 3 games | Served 9/27/25, 9/28/25, 10/5/25 | ||
| NPL | 9/21/2025 | 3276 | 2009 | Lakeland Premier | Eduardo Palacios | 1355657 | 11 | 1 game | |||
| ECNL-R | 9/21/2025 | 2010 | Tropical SC | Javier Medina | 1439828 | 2 | 1 game | ||||
| NPL | 9/21/2025 | 3182 | 2010 | Tampa Dynamo FC | Jesus Torres Reyes | 16183963 | 1 | 1 game | Served 10/15/25 | ||
| ECNL-R | 9/21/2025 | 824176 | 2013 | FL Premier | Logan Mason | 1547343 | 16 | 1 game | |||
| NPL | 9/21/2025 | 3481 | 2009 | TBU | Mahmoud Ahmed | 13459228 | 2 | 4 games | 2866 | ||
| ECNL-R | 9/21/2025 | 825839 | 2008/07 | SFFA | Mia McCartney | 1385166 | 33 | 1 game | Served 10/4/25 | ||
| CFPL | 9/21/2025 | 155 | 2016 | Florida Kraze Krush | Penelope Hathcox | 6775969 | 24 | 1 game | |||
| NPL | 9/21/2025 | 3585 | 2008/07 | Florida Celtic | Suren Cocco | 9 | 1 game | ||||
| NFPL | 9/21/2025 | 223 | 2013 | Sporting Jax | Tomas Sprocket Perez | 15674652 | 29 | 1 game | |||
| ECNL-R | 9/21/2025 | 824004 | 2009 | South Orlando Soccer Club | Wiliam Balladin II | 13 | 1 game | Served 9/26/25 | |||
| NPL | 9/27/2025 | 3511 | 2009 | Florida Celtic Soccer Club | Aidan Dine | 12109931 | 7 | 3 games | 2872 | ||
| NPL | 9/27/2025 | 496 | 2011 | FC Tampa Rangers | Ariana Vulaj | 10438710 | 13 | 1 game | Served 9/28/25 | ||
| WFPL | 9/27/2025 | 3833 | 2010 | Plant City FC | Ariel Ramirez | 14539544 | 10 | 1 game | Served 10/25/25 | ||
| ECNL-R | 9/27/2025 | 824179 | 2010 | FL Premier | Bastian Lanas-Pizzaro | 667977 | 37 | 1 game | |||
| NPL | 9/27/2025 | 3796 | 2008/07 | Dunedin Stirling soccer club | Chris Huerta | 16050660 | 99 | 1 game | |||
| NPL | 9/27/2025 | 3796 | 2008/07 | Dunedin Stirling | Christopher Huerta | 16050660 | 99 | 1 game | |||
| ECNL-R | 9/27/2025 | 824495 | 2008/07 | Strikers Miami FC | Ethan Hernandez | 1463915 | 60 | 2 games | Served 10/4/25, 10/5/25 | ||
| NPL | 9/27/2025 | 2585 | 2011 | Springs soccer club | Ioni Alushani | 13946786 | 39 | 1 game | Served 9/28/25 | ||
| ECNL-R | 9/27/2025 | 824177 | 2008/07 | FL Premier FC | Isaiah Comiskey | 1547491 | 16 | 1 game | |||
| ECNL-R | 9/27/2025 | 824090 | 2011 | Space coast United | Jacob Fernandes | 1471740 | 26 | 1 game | |||
| ECNL-R | 9/27/2025 | 824087 | 2008/07 | Space coast United | Jaivon Villamil | 337200 | 25 | 1 game | |||
| SFPL | 9/27/2025 | 419 | 2015 | Springs soccer club | Jardel Sinclair | 14339117 | 0 | 1 game | |||
| NPL | 9/27/2025 | 3123 | 2010 | Herron Soccer Academy | Jeycob Salazar Saavedra | 3702038 | 6 | 1 game | |||
| ECNL-R | 9/27/2025 | 806682 | 2011 | Space coast United | Jhonson Yat Ico | 1471475 | 19 | 1 game | |||
| SFPL | 9/27/2025 | 419 | 2015 | Springs soccer club | Juan Diego Beltran Morales | 16430196 | 35 | 1 game | |||
| WFPL | 9/27/2025 | 530 | 2014 | FL Premier | Karas Sidarous | 10674734 | 11 | 1 game | |||
| NPL | 9/27/2025 | 2414 | 2011 | FL Premier FC | Leovani Castro | 2634388 | 33 | 1 game | Served 9/28/25 | ||
| ECNL-R | 9/27/2025 | 824124 | 2009 | South Orlando Soccer Club | Maycol Belmonte | 1470186 | Coach | 1 game | Served 9/27/25 | 2865 | |
| NPL | 9/27/2025 | 2558 | 2011 | Sporting Jax | Patrick Drummond | 11994438 | 52 | 1 game | |||
| NPL | 9/27/2025 | 356 | 2010 | Florida Premier | Riana Latic | 3965090 | 5 | 3 games | 2869 | ||
| NPL | 9/27/2025 | 2585 | 2011 | AC Delray Rush | Vinicios de Brito | 14985723 | 22 | 1 game | Served 10/4/25 | ||
| NPL | 9/27/2025 | 2053 | 2012 | AC Delray Rush | Zechariah Rittierodt | 1348040 | 8 | 1 game | Served 10/4/25 | ||
| WFPL | 9/27/2025 | 3511 | 2009 | Tampa Dynamo | Zi'Keyce | 10045149 | 14 | 3 games | 2874 | ||
| ECNL-R | 9/28/2025 | 82457 | 2012 | Strikers | Aaron Rua | 1 | 1 game | Served 10/5/25 | |||
| NPL | 9/28/2025 | 2038 | 2012 | FD Football | Acayden Rivera | 10794587 | 4 | 1 game | |||
| NPL | 9/28/2025 | 151 | 2009 | Florida Premier | Alexis Mendoza | 2763628 | Coach | 1 game | 2904 | ||
| ECNL-R | 9/28/2025 | 890493 | 2015 | Sunrise Surf | Ana Marcano Mujica | 7 | 1 game | ||||
| ECNL-R | 9/28/2025 | 824401 | 2010 | Wellington Soccer Club | Caiden Mata | 382621 | 10 | 1 game | Served 10/5/25 | ||
| NPL | 9/28/2025 | 3631 | 2008/07 | Sporting Jax | Jackson Smith | 1662939 | 63 | 4 games | 2870 | ||
| ECNL-R | 9/28/2025 | 824501 | 2008/07 | Davie United SC | James Gayoso | 544482 | 6 | 1 game | |||
| NPL | 9/28/2025 | 2682 | 2011 | South Miami United FC | Jorge Nodal | 9331582 | 3 | 1 game | Served 10/4/25 | ||
| NPL | 9/28/2025 | 3326 | 2009 | Sporting Jax | Jose Fernandez | 1663153 | 69 | 1 game | |||
| NPL | 9/28/2025 | 2038 | 2012 | Jacksonville FC | Joshua Hewitt | 11518563 | 1 | 4 games | Served 10/5/25, 10/18/25, 10/19/25, 10/26/25 | 2871 | |
| NPL | 9/28/2025 | 3631 | 2008/07 | FD Football | Juan Jacob Equville Baez | 17066423 | 20 | 1 game | |||
| NPL | 9/28/2025 | 423 | 2016 | The Da | Luis Arenas | 14696008 | Coach | 1 game | 2864 | ||
| NFPL | 9/28/2025 | 3326 | 2009 | Sporting Jax | Maximus Bellantoni | 457046 | 74 | 4 games | 2870 | ||
| ECNL-R | 9/28/2025 | 806705 | 2010 | Space coast United | Victor Batista | 447805 | 17 | 4 games | 2873 | ||
| NPL | 10/4/2025 | 1619 | 2013 | FL PREMIER | Abdel Sebti | 2739235 | Coach | 1 game | Served 10/5/25 | 2906 | |
| ECNL-R | 10/4/2025 | 824257 | 2010 | FL West | Aiden Florkey | 594895 | 30 | 4 games | 2913 | ||
| WFPL | 10/4/2025 | 862 | 2014 | Ronaldo Academy Tampa | Caleb Garcia Figueredo | 14650118 | 96 | 1 game | Served 10/18/25 | ||
| NPL | 10/4/2025 | 2835 | 2010 | Naples Elite | Caleb Williams Lopez | 16451458 | 7 | 1 game | |||
| ECNL-R | 10/4/2025 | 824188 | 2013 | Cape Coral SA | Cashton Duker | 1534970 | 24 | 1 game | Served 10/5/25 | ||
| NPL | 10/4/2025 | 3732 | 2008/07 | Tropical Soccer FC | Cesar Matias | Coach | 1 game | 2908 | |||
| NPL | 10/4/2025 | 2764 | 2011 | Plant City FC | David Comas | 13526792 | 15 | 1 game | Served 10/11/25 | ||
| ECNL-R | 10/4/2025 | 824700 | 2009 | Strikers Miami FC | Daymon Colon | 1467447 | 3 | 1 game | Served 10/5/25 | ||
| ECNL-R | 10/4/2025 | 824257 | 2010 | FL West | Diego Calmese | 1501301 | 28 | 4 games | 2913 | ||
| NPL | 10/4/2025 | 3112 | U16 | Doral SC | Fabian Sandoval | 16218475 | 51 | 1 game | |||
| ECNL-R | 10/4/2025 | 824183 | 2008/07 | Cape Coral SA | Gabriel Garcia Dominguez | 1534774 | 9 | 1 game | Served 10/5/25 | ||
| NPL | 10/4/2025 | 3782 | 2008/07 | FL PREMIER FC | Issiah Comiskey | 1311027 | 16 | 1 game | |||
| NPL | 10/4/2025 | 3636 | 2008/07 | Ormond Beach | Jackson Grace | 0 | 3 games | 2912 | |||
| NPL | 10/4/2025 | 3044 | 2010 | Strikers Miami FC | Jaden Gonzalez-Lemes | 16417822 | 4 | 1 game | |||
| WFPL | 10/4/2025 | 889 | 2015 | FL Premier | Jaxson Chandler | 14991338 | 78 | 1 game | Served 11/15/25 | ||
| ECNL-R | 10/4/2025 | 824184 | 2009 | FL Premier FC | Jordan McDaniel | 376369 | 20 | 1 game | Served 10/5/25 | ||
| NPL | 10/4/2025 | 3112 | 2010 | Doral SC Elite 2010 | Luis Gonzalo Tosta | 3479591 | 55 | 1 game | |||
| ECNL-R | 10/4/2025 | 824257 | 2010 | Florida Celtic Soccer Club | Mohamed Mellouki | 1469407 | 7 | 4 games | 2907 | ||
| NPL | 10/4/2025 | 3286 | 2009 | FL PREMIER FC | Omar Elsammack | 31662665 | 21 | 1 game | |||
| ECNL-R | 10/4/2025 | 824183 | 2008/07 | FL Premier FC | Rick Kase | 382249 | 12 | 1 game | Served 10/5/25 | ||
| NPL | 10/4/2025 | 3732 | 2008/07 | Tropical Soccer FC | Ronnie Mota | Coach | 1 game | 2908 | |||
| NPL | 10/4/2025 | 3636 | 2008/07 | FL PREMIER FC | Steve Perea | 16542593 | 76 | 4 games | 2914 | ||
| ECNL-R | 10/4/2025 | 824257 | 2010 | Florida Celtic Soccer Club | Tyler Grissinger | 409473 | 11 | 4 games | 2907 | ||
| NPL | 10/5/2025 | 1603 | 2013 | Florida Premier FC | Alex Gordon | 9278536 | 3 | 1 game | Served 11/8/25 | ||
| NPL | 10/5/2025 | 2742 | 2011 | Cape Coral | Caleb Ramos | 12320670 | 14 | 1 game | Served 10/19/25 | ||
| ECNL-R | 10/5/2025 | 824266 | 2013 | Cape Coral SA | Christopher Tarifa Perez | 1535041 | 18 | 1 game | Served 10/11/25 | ||
| ECNL-R | 10/5/2025 | 824730 | 2009 | Florida Hawks FC | Daniel Perez | 1493944 | 25 | 1 game | Served 10/18/25 | ||
| NPL | 10/5/2025 | 528 | 2011 | Florida Premier FC LPFC | Emily Castro | 3045987 | 15 | 4 games | 2909 | ||
| NPL | 10/5/2025 | 528 | 2011 | Azzurri Storm Soccer | Emily Chirinos | 11283454 | 14 | 4 games | Served 10/12/25, 10/19/25, 11/1/25, 11/2/25 | 2911 | |
| ECNL-R | 10/5/2025 | 24733 | 2012 | Springs Soccer Club | Enzo Fourment | 1182599 | 10 | 1 game | |||
| WFPL | 10/5/2025 | 3706 | 2011 | Tampa Chargers | Fabian Gruber | 7336631 | 5 | 1 game | |||
| NPL | 10/5/2025 | 2595 | 2015 | Strikers | Jayden Navarro | 3657189 | 8 | 1 game | 9/7/2025 | ||
| ECNL-R | 10/5/2025 | 824733 | 2012 | Florida Hawks Futbol Club | Liam Robinson | 1501046 | 91 | 1 game | Served 10/18/25 | ||
| ECNL-R | 10/5/2025 | 824711 | 2008/07 | Strikers Miami FC | Matthew Fayad | 1459199 | 7 | 1 game | Served 10/18/25 | ||
| NPL | 10/5/2025 | 3173 | 2010 | Florida Premier SWFL | William Dionicio-Nunez | 13929106 | 39 | 1 game | Served 10/18/25 | ||
| ECNL-R | 10/5/2025 | 824190 | 2009 | FL Premier FC | Yianni Stephens | 724038 | 21 | 1 game | |||
| SFPL | 10/11/2025 | 550 | 2014 | Miami Lakes United Soccer Club | Adam Barrios | 3557441 | 7 | 1 game | |||
| FCL Academy | 10/11/2025 | 890508 | 2014 | Florida Premier FC SWFL | Isabella Adorno | 1503932 | 17 | 4 games | Served 10/12/25, 10/18/25, 11/1/25, 12/13/25 | 2910 | |
| ECNL-R | 10/11/2025 | 823904 | 2011 | Space Coast United | Jacob fernandes | 1471740 | 26 | 1 game | |||
| ECNL-R | 10/11/2025 | 823901 | 2008/07 | Space coast United | Jaivon Villamil | 337200 | 25 | 1 game | |||
| ECNL-R | 10/11/2025 | 824623 | 2010 | Parkland Soccer Club | Sami Mustafa | 391340 | 20 | 1 game | |||
| NPL | 10/12/2025 | 2490 | 2011 | Florida Premier FC | Coehn Booth | 11974759 | 4 | 4 games | Served 10/18/25, 10/19/25, 10/25/25, 10/26/25 | 2909 | |
| NPL | 10/12/2025 | 1464 | 2008/07 | Fort Lauderdale United FC | D.naela Myers | 3201132 | 24 | 1 game | |||
| SFPL | 10/12/2025 | 654 | 2016 | Boynton Knights | Dominic Rosario | 8757371 | 6 | 1 game | Served 10/25/25 | ||
| NPL | 10/12/2025 | 1231 | 2013 | Wellington Soccer Club | Jacinta Laurnagaray | 12331559 | 28 | 1 game | |||
| SFPL | 10/12/2025 | 475 | 2015 | Doral Soccer Club | Jesus Adrian Parra | 11905890 | Coach | 1 game | Served 11/16/25 | 2915 | |
| NPL | 10/12/2025 | 2083 | 2012 | Palm Beach Kicks | Ronnie Mota | 15545839 | 32 | 1 game | |||
| NPL | 10/17/2025 | 3022 | 2010 | The DA | Adrian Echeverria | 14940139 | 5 | 1 game | |||
| NPL | 10/18/2025 | 2539 | 2011 | Sporting Jax Palm Coast | Alexander Taylor | 13984970 | 12 | 1 game | |||
| NPL | 10/18/2025 | 2908 | 2010 | Sporting Jax | Cameron Crandall | 1720219 | Coach | 1 game | 2926 | ||
| ECNL-R | 10/18/2025 | 824137 | 2010 | Orlando City Lkae Nona | Daniel Farkass Moino | 1197134 | 18 | 1 game | |||
| NPL | 10/18/2025 | 3429 | 2009 | Springs Soccer Club | Fox Ehrlich | 11258108 | 41 | 1 game | |||
| ECNL-R | 10/18/2025 | 824346 | 2009 | Florida Premier FC SWFL | Gabriel Csogi | 47 | 1 game | Served 10/19/25 | |||
