Schedule
Rules
Registration Fees
- U13–U18/19: $400

The 2026 Florida Cup is a statewide competition for U9–U18/19.
U13–U18/19 play a straight single-elimination bracket.
Finals take place May 9–10, 2026 at Premier Sports Campus, Lakewood Ranch, FL.
| Milestone | Date |
|---|---|
| Registration Fees Due | Sept 12, 2025 |
| Drawing Date | Sept 19, 2025 |
| Initial Roster Freeze | Sept 24, 2025 |
| Finals Rosters Open | Apr 27, 2026 |
| Finals Roster Freeze | May 4, 2026 |
| Finals Weekend | May 9–10, 2026 |
| Age Group | First Round Format |
|---|---|
| U13 Male | Round of 32 |
| U13 Female | Round of 16 |
| U14 Male | Round of 32 |
| U14 Female | Round of 32 |
| U15 Male | Round of 32 |
| U15 Female | Round of 32 |
| U16 Male | Round of 32 |
| U16 Female | Round of 32 |
| U17 Male | Round of 32 |
| U17 Female | Round of 16 |
| U18/19 Male | Round of 32 |
| U18/19 Female | Round of 16 |
Finals Weekend: May 9–10, 2026 at Premier Sports Campus, Lakewood Ranch, FL.
Sept 29, 2025 – Jan 11, 2026
Jan 12 – Apr 26, 2026
May 9–10, 2026
Sept 29 – Dec 7, 2025
Dec 8, 2025 – Feb 15, 2026
Feb 15 – Apr 26, 2026
May 9–10, 2026